Autumn Harvest of the Súbah of Allahabad.
  Sub-District of Allahabad. Jalálábás. Bhadói. Sarkár of Bená­res. Sub-District of Jaunpúr. Parganah of Móngṛah. Sarkár of Chaná­dah. Gházípúr. Parganah of Karrah. Parganah of Korarah. Parganah of Kóṭia. Jájmau. Sarkár of Kálin­jar. Sarkár of Mánik­púr. Ráe Bareli.
  D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J.
Sugarcane (paundah) 240-9 . 230-20 208-15 223-15 234-20 223-15 223-15 240-3 223-15 240-9 231-15 223-15 232-20 223-15
Common Sugarcane . . 126-9 123-0 123-0 126-9 123-9 123-0 109-17 143-3 103-17 143-3 143-17 126-6 123-0
Dark coloured rice 71-14 . 71-14 71-14 71-14 71-14 71-14 71-14 81-14 67-2 81-14 73-20 67-2 71-14 71-14
Common rice 44-18 . 42-12 49-5 49-5 43-12 49-5 49-5 44-18 46-24 44-28 43-24 46-24 42-12 46-24
A´l (morinda citrifolia, from which a red dye is extracted) . . . . . . . . . 205-18 . 205-18 . . .
Cotton 89-15 . 91-18 96-4 96-4 91-17 96-4 96-4 89-15 91-18 89-0 93-3 91-18 91-18 93-23
Moṭh 25-18 . 26-21 33-14 33-14 26-21 33-14 33-14 25-18 24-15 25-18 22-23 14-11 26-21 31-8
Arzan 23-12 . 18-24 26-21 26-21 17-22 32-21 26-21 23-12 24-15 23-16 26-21 24-15 17-20 24-18
Indigo 163-6 . 162-3 162-3 162-3 162-3 162-3 162-3 163-5 163-6 163-6 163-6 163-6 162-6 162-6
Hinna 76-0 . 89-15 89-15 89-15 89-15 89-15 89-15 76-0 79-20 86-0 86-1 69-20 83-15 89-15
Hemp 84-24 . 84-24 84-24 84-24 84-24 84-24 84-24 84-24 89-24 84-24 84-24 89-15 84-4 84-24
Potherbs 80-0 . 87-5 83-15 83-15 87-5 89-15 89-15 82-17 84-23 82-18 87-7 84-20 87-5 87-0
Pán 210-0 . 244-21 268-20 268-20 244-21 268-14 268-14 210-3 267-20 210-4 268-20 267-20 267-20 267-20
Singháṛah 120-18 . 115-2 115-20 115-20 115-20 115-20 115-20 120-18 120-20 115-20 115-20 115-20 115-20 115-20
Jawári, (Jawár) 34-17 . 35-20 40-6 40-6 35-20 40-6 40-6 34-4 33-7 34-17 32-15 37-7 35-8 38-0
Kúri (a kind of wild grain) . . . 13-15 13-15 . 13-15 15-15 . 13-15 . . 18-15 . 13-15
Persian muskmelons . . . 105-2 105-2 . 205-2 105-2 . . . . . . 105-2
Sesame seed 40-0 . 43-15 44-18 44-15 44-18 44-18 42-12 42-12 42-12 41-9 101-9 43-15 43-15 43-15
Múng 42-12 . 48-2 49-5 49-5 48-5 49-5 49-5 42-12 42-6 42-12 41-9 40-6 48-2 48-2
Turmeric . . . 115-20 115-20 . 115-20 115-20 . . . . . . .

The Súbah of Oudh comprises five sarkárs and possesses twelve codes.