Spring Harvest of the Súbah of Agra, continued. Nineteen years' rates.
  6th & 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
                  D. D. D. D. D. D. D. D. D. D.
Onions . . . . . . . . 17 to 73 54-70 70-73 70-72 72-80 72-80 70-80 70-80 70-80 70-80
Fenugreek . . . . . . . . 70 70 50-70 40-70 70 50-80 60-70 28-80 32-80 40-80
Carrots 1 man 1 man 1 man . . . . . 20-30 20-30 20-28 20-40 20-40 16-26 16-26 18-25 18-25 22-40
Lettuce . . . . . . . . 24-25 24-25 24-25 24-25 24-25 25 25 25 16 16
Autumn Harvest of the Súbah of Agra.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Sugar-cane paunda . . . 180-200 180-200 180-200 180-200 180-200 150-200 150-200 180-200 170-200 160-200 180-200 180-200 180-200 180-200 180-200
Common sugar­cane 180 180 180 140-160 140-160 140-160 140-160 134-154 112-174 100-150 90-134 96-134 96-134 94-139 104-170 100-140 76-100 88-126
Shali Mushkín Dark coloured rice . . . 70-80 70-80 70-80 70-80 64-70 52-64 29-74 40-64 52-70 42-70 47-87 47-80 47-80 56-80 60-80
Common rice 70 70 70 60 52-60 52-60 56-65 44-52 36-45 36-52 36-45 36-42 34-50 29-50 25-58 40-74 38½-66 46-48
Munji rice . . . . . . . . 48 48-65 48-65 48-65 48-65 48-65 48-65 48-65 48-65 48-65
Cotton 120 120 130 110 110 110 110 70-92 90 85-90 70-90 62-90 70-90 59-94 76-101½ 60-90 44-58 44-60
Potsherbs 80 80 80 80 80 80 80 80 70 70 60-70 50-70 50-70 60-80 60-80 60-80 56-70 56-76
Sesame seed 60 60 80 70 70 70 70 60-64 50 50 40-50 28-50 25½-50 21-38 21-32½ 19-36½ 24-37 10½-42
Móth lentils 48 48 54 36-44 40-50 40-48 30-36 20-28 19-36 19-26 14-22 18-23½ 16-21 10½-25 19-26 13-21 13-25 16½-32
Másh 48 48 54 36-44 44 44-50 40-44 32-36 28-32 25½-32 26-32
D
and
18
J
25-36 22-40 25½-45 22-40 22-39½ 27-47½ 26½-50
Autumn Harvest of the Súbah of Agra, continued. Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Múng 48 48 48 44 44 44 44 32-40 32-40 32-40 32-40 26-40 22-34 27½-48 22-65½ 22-50 27-44 32-50
Jowar 50 50 60 40-48 40-48 40-48 40-48 30-40 26-30 24-38 24-30 24-34 22-34 20-34½ 22½-46½ 26-47 34-48 34-53
Lahdarah 48 48 48-50 36-44 36-50 36-44 20-24 20-36 20-24 20-36 18-24 18-24 17-31½ 17-31½ 18-33 18-33 20-30 24-40
Lobiya .   . . . . . . 20-32 15-42 20-32 14-32 19-32 19-37 16-36½ 20-36½ 19-27 22-37
Kodaram 44 44 50 44 40-44 40-48 30-36 20-23 20-32 21-22½ 19-24 16-32 18½-35 18½-35 21-41 21-42½ 21-39½ 24-50
Kori 40 40 50 24 24 24 24 16-20 10-23 8-23½ 8-26 10-26 7-23½ 5-23½ 5-23½ 7-23½ 7-20 7-23
Shamákh 36 36 50 26-30 26-30 30-36 26-34 18-20 10-12 10-20 10-12 7-12 8-16 6½-15½ 6½-14 7-17 7-13 9-14
Gál (a sort of millet) 44 44 50 36-40 36-40 40 40 22-28 13-14 13-28 13-14 18-14 8-14 9-17 9-23 8½-23 8½-18½ 12-18
Arzan 44 44 50 30-40 32-40 36-40 36-40 34-36 15-24 15-36 15-24 15-36 13-24 13-24 13-24 12-28 12-28 12-26
Mandwah 48 48 50 36-40 32-40
Indigo 140 140 160 140 140 130 126-130 126-36 124-132 116-140 116-136 130-160 136-140 136-140 137-140 130-140 136-140 136-140
Hemp 80 80 80 80 80 80 80 70-78 70-76 70-78 70-76 60 60-76 70-76 74-78 68-80 60-84 60-84
Turiya 80 80 . . . . . . 32-40 30-40 32-40 24-40 23½-32 29-40 17½ 17½-40 23-40 23-40
Turmeric . . . . . . . . 100 100 100 100 100 100 100 100 100 100
Kachálu (arum-colocasia) .   . . . . . . 70 70 60-70 54-70 54-70 60-70 60-70 60-70 60 60
Kult . . . . . . . . 28 26 26 22 22 28 24 24 20 26
Hinna . . . . . . . . 58 58 58 58 58 60-70 24 53-72 53 53
Watermelons . . . . . . . . 10 10 10-12 9-11 9½-15 10-13 10-13 10-13 10-13 10-14
Pán . . . . . . . . 180 . . . . . . . . .
Singhárah . . . . . . . . 100 . . . . . . . . .
Spring Harvest of the Súbah of Allahabad. Nineteen years' Rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Wheat 90 90 90 60-64 80-100 80-100 70 62 48-70 42-100 42-100 48-70 40-70 42½-64½ 48½-86 62½-86 40-62 40-75
Cabul Vetches . . . . . . . . 33-50 50 50 50 50 33-50 33-50 33-75 26-75 40-63½
Indian do. 80 80 80 56-64 76-90 76-90 76-90 76-90 24-70 13-40 32-45 20-45 20-45 30-74½ 43½-57½ 33-50 22½-44 24-43
Barley 70 80 80 80-120 80 80 80 70-76 50-106 50-100 50-100 40-100 40-100 40-100 44-60 46-60 43-60 37-60
Pot-herbs 80 80 80 80-120 80 80 70-76 60-70 44 28-70 32-50 30-50 21-50 22-50 22½-47 45-83 38-56 24-56
Poppy 160 160 160 140 140 140 140 130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130
Safflower ½ man ½ man ½ man 70-80 80 80 80 76 60-70 60-70 60-70 52-70 50-70 43-70 56-70 56-70 56-70 56-70
Linseed 80 80 80 70-80 80 80 80 64 30-80 26-64 30-64 18-64 20-64 22-31 23-28 20-28 18-22 18-24
Mustard 80 80 80 70-80 80 80 80 20-60 30-80 26-44 26-44 22-44 24-44 25-43 26½-46½ 28-36 22-30 22-44
Adas 60 60 50 40-54 54-60 54-60 54-60 42 17-60 18-40 24-40 15-40 15-40 18-43 24-36 21-35½ 25-28 17-38½
Arzan 44 44 20 30 40 30-40 26-36 19-36 17-36 17-36 14-36 16-36 16-23 14-23 16-23 14-23 14-23 14-30½
Peas . . . . . . . 15-60 18-43 17-40 14-40 15-40 17-34 17-44 17-44 17-44 17-28 18-41½
Persian Musk­melons . . . . . . . 120 120-160 120-160 120-160 80-160 66-160 43-160 86-12 86-120 86-120 86-120
Indian do. 10 10 10 10 10 10 10 10-12 12-16 12-16 12-16 8-16 9-16 12-40 12-16 12-16 12-16 12-16
Kúr rice 60 60 60 60 54-80 60 60-70 40-60 44-46 40-48 40-48 36-46 38-46 22-42 36-42 32-42 40-42 42-50
Ajwáin 80 80 80 80 80 80 80 80 70-100 70-100 70-100 60-100 52-100 52-70 52-73 70-73 52-73 52-73
Onions . . . . . . . . 70-100 70-100 70-100 70-100 70-100 70-76 62-76 72-76 72-76 70-95½
Fenugreek . . . . . . . . 36-70 36-70 36-70 36-70 36-70 50-73 52-72 52-72 28-80 40-80
Carrots 1 man do. do. do. do. do. do. do. 24-30 24-30 24-30 23-40 20-40 20-32 20-26 20-25 14-25 16-24
Lettuce . . . . . . . . 24 24 24 24 25 25 25 25 16 25
Autumn Harvest of the Súbah of Allahabad. Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Sugar-cane (paunda) . . . . 200 200 200 200 200 200 200 200 170-200 160-200 180-200 180-200 180-200 180-200
Common sugar­cane 180 180 180 180 180 180 180 170-180 174-180 100-144 86½-102 100-120 100-130 86½-134 86½-165½ 86-70 86-70 70-126
Dark coloured rice (Sháli Mushkín) . . . 80 80 80-90 80 80 56-100 56-76½ 56-76 56-76 50-76 54½-77 49-77 49-77 56-76 56-76
Common rice 70 70 70 60 80-90 80-90 70 48 36-80 36-50 36-57½ 34-57½ 37-57½ 37-58 42-59 40-50 36-44 30-61
Múnji rice . . . . . . . . 48 48 48 48 48 60 44½ 65 65 65
Cotton 120 120 130 110 120 120 120 96 90-120 90-120 70-120 70-120 70-120 70-120 70-123 80½-102½ 70-102½ 50-70
Pot herbs 70 80 80 80 80 80 80 80 70 70-100 60-100 50-100 50-100 60-94 60-94 60-94 60-86 60-99½
Sesame seed 60 60 80 70 80 80 80 64 50-100 39-50 39-40 28-40 28-40 26½-38 22-32 24-32 24-52 24-46
Moṭh (lentils) 48 48 54 44 54-70 50 50 36 22-60 29-46 22-46 20-46 18-46 13-30 22-28 16½-20 16-27 16½-28
Másh 48 48 54 44 54-70 50 48 36 28-70 28-42 28-42 24-42 25-42 27-44 21-44 21-40 24-45 24-45
Múng 48 48 48 44 44 44 44 44 32-72 32-46 32-46 30-46 38-46 32½-48 28½-56 34-56 30-50 26-56
Jowár 50 50 60 48 60 48 48 40 26 26 26 26-27 22-26 29-46½ 22½-54 30-54 32-40 24-44
Lahdarah 48 48 48 44 50-56 50-56 50-56 40-56 20 20 20 20-22 16-40 20-48 20-48 20-48 24-40 23-61
Lobiya . . . . . . . . 56 42 32-42 32-42 32-42 21-43 34-44½ 28-58 20-36½ 20-44
Kodaram 44 44 44 44 44-64 54-64 54-64 36 21-60 21-33 20-44 20-22 16-36½ 20½-38 76-48 31-48 22-30 21-39½
Kori 40 40 50 24 30 30 30 20 10 10 10 10 7-22 7-14 7-14 7-14 10 7-14
Shamákh 36 36 50 30 36 54 36-54 30 30 20 10-40 10-22 10-22 7-22 8-22 7-14 10½-18 10-17
Gál 44 44 50 40 50-56 50-56 50-56 28 13-44 13-24 13-24 10-24 8-24 10½-21½ 15-23 15-23 14½-24 12-22½
Autumn Harvest of the Súbah of Allahabad (continued). Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Arzan 44 44 50 40 40 40 40 36 20-36 20-36 20-36 20-36 18-36 20-38 14-28 14-28 14-28 14-30
Manḍwah 46 48 50 40 40 52-56 52-56 34 22-56 22-29½ 22-29½ 17-29½ 13-29 19-39½ 25-32 25-32 22-28 18-28
Indigo 140 140 160 140 140 140 140 136 150-160 130-160 120-180 130-160 130-180 130-140 132-140 132-140 132-140 132-160
Hemp 80 80 80 80 80 80 80 77 70-120 70-80 70-80 76-80 76-80 60-88 60-90½ 80 80 80
Túriya 80 80 80 . . . . . 32-80 32-44 32-44 24-44 24-44 32-40 26-40 26½-40 26½-40 26½-40½
Turmeric . . . . . . . . 100 100 100 100 100 100 100 100 100 100
Kuchálu . . . . . . . . 70 70 60 60 60 60 60 60 60 60
Kult . . . . . . . . 20 36 36 36 36 24 24 24 18 29½
Hinna . . . . . . . . 58 58 58 58 58 60-80 60-80 60-80 60-80 60-80
Watermelons . . . . . . . . 10-12 10-12 10-12 10-12 19½-12 10-14 10-14 10-14 10-14 10-14
Pán . . . . . . . . 180 180 180 180 180 160 200 200 240 240
Singhárah . . . . . . . . 100 100 100 100 100 100 100 100 100 100
Arhar (Cytisus Cajan) . . . . . . . . . . . . . 20 20 20 20 20
Spring Harvest of the Súbah of Oudh. Nineteen years' rates.
  6th and 7th year. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Wheat 90 90 90 52-60 52-80 52-80 52-70 46-65 48 42-50 50-52 33-46 33-43 46-50½ 46-70 54-74½ 32-44 38-46
Cabul vetches . . . . . . . . 50 50 50 50 50 50 50 50 50 50
Indian do. 80 80 80 40-56 48-76 48-76 48-74 34-58 24-33 26-33 26-33 20-27 20-28 30-41 42-57 30-57½ 19-44 21-40
Barley 80 70 60 42-50 42-60 52 48-50 36-44 28-32 30-32 32-61 20-27 20-28 29½-45 43-62 34-56½ 22-30 24-40
Pot-herbs 80 80 80 80 80 80 80 62-72 56-60 50-60 50-60 40-62 40-60 40-52 40-52 40-52 44-60 24-60
Poppy 160 160 160 140 140 140 140 130 130 130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130
Safflower ½ man ½ man ½ man 80 80 80 80 60-70 70 60-70 60-70 52-70 52-70 54-60 54-60 54-70 54-70 54-70
Linseed 80 80 80 68-80 68-80 68-80 68-80 50-68 30-31 26-31 26-31 30-31 18-31 20-27 21-31 17½-28 17-20 17-24
Mustard 80 80 80 68-80 68-80 68-80 68-80 54-60 30-33 28-33 26-33 22-33 22-33 25-39 19-31 25-31 20-28 21-22
Adas 60 60 50 40 40-54 40-54 50-54 32-40 18-27 19-20 20 14-19 14-18 17-24 20-24 19-28 19-22 18½-25
Arzan 44 44 20 30 30-40 30-40 30-40 26 15-17 17-20 17-20 14-18 14-16 16-18 14-17 16-17 14-16 14-17
Peas . . . . . . . . . 28 28 16-28 15-31½ 15 16-28 16-22 16-24 16-31
Persian Muskmelons . . . . . . . 120 120 120 120 160-180 66-120 86-120 86-120 86-120 86-120 86-120
Indian do. 10 10 10 10 8-10 8-10 8-10 8-10 16 8-16 16 13-16 8-16 15-16 12-16 12-16 12-16 12-16
Kur rice 66 66 66 50-60 50-60 50-60 60-72 52-60 44-46 36-46 36-46 36-46 23-46 22-42 32-42 35-42 35-42 36-50
Ajwáin 80 80 80 80 80 80 80 70 70 70 70-71 60-70 70 52-70 52-73 70-73 52-73 52-73
Onions . . . . . . . . 70-73 70 70-73 70-73 70 70-74 70-74 70-74 70-74 70-74
Fenugreek . . . . . . . . 70 70 70 70 70 52-80 52-80 50-80 52-80 50-80
Carrots 1 man do. do. . . . . . 30 24 24 50-90 24 20-25 20-28 20-28 14-28 17-28
                  .                  
Lettuce . . . . . . . . 24 24 24 24 25 25 25 25 16 25
Autumn Harvest of the Súbah of Oudh. Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Sugar-cane (paunda) . . . 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Common Sugar-cane 180 180 180 160 160-180 160-180 160-180 160-180 144 124-144 100-110 100-110 100-110 90-106 70-100 70-100 64-80 64-107
Dark coloured rice (Shálí Mushkín) . . . 80 80 80 80 60 56 56-68 56 56-70 50-70 54-70 49½-68 44-76 40-76 36-60
Common rice 70 70 70 60 60-80 60-80 60-80 48-52 36 36-48 36-38 36-38 28-36 24-38 22-46 36-40 21-36 22-36
Múnji rice . . . . . . . . . 48 48 48 48 48 60 44½ 65 65
Cotton 120 120 130 110 110-130 110-120 110-120 88 90 90 70-90 70-74 72-130 72-130 65-79 64-70 50-60 46-90
Pot-herbs 80 80 80 80 80 80 80 70 70 60-70 50-76 60-70 64-94 64-94 64-94 64-94 60-70 60-64
Sesame seed 60 60 80 70 70-80 70-80 70-80 64 50 50 40-50 28-50 24-50 28-32 29-90½ 21½-33 21½-30 19-26
Moṭh 48 48 54 44 44 44 44 44 22 22-36 22 20-22 20-22 13-21½ 18-25 16-25 12-20 16-20
Másh 48 48 54 44 44-54 44-50 50-54 36 28 28-36 28 27-28 26-28 23-35 28-42½ 28-34 19-36 16-28
Mung 48 48 48 44 44 44 44 44 32-40 32-40 32-40 32-40 32-40 32-48 28½-44 30-52 36-46 25-30
Jowár 50 50 60 48 48-60 46-60 48-60 40 26 26-40 26 26-27 24-26 23-40 23-48 25½-48 30-40 24-46
Lahdarah 48 48 48-50 44 16-44 44-50 44-50 20-70 20-40 20 20-40 18-48 18-48 20-40 18-48½ 30-40 18-30 18-30
Lobiya . . 16-44 44 44-54 . . . 24 15-50 32 32 30 36½ 35 20 20 20
Kodaran 44 44 44-50 44 44-54 44-54 50-54 36 21-23 21-36 20-21 20-21 16-24 22-30 28-41 22-34 18-28 15-28
Kori 40 40 50 24 24-30 24-30 30 20 10 10 8-10 10 10 9-10 9-12½ 9-12½ 9-12½ 10½-18½
Shamákh 36 36 50 30 30-36 30 36 20 10 10-20 10 9-10 9-10 9-12½ 8½-18 10-16 8-12 11-16½
Gál 44 44 50 40 40-50 40-50 44-50 26 13 13-28 13 10-13 10-13 11-15 12-23 12-23 14-14½ 12-14
Arzan 44 44 50 40 40 40 40 34-36 20 20 20 20 18-28 20-28 14-28 14-28 14-22 14-25
Mandwah 48 48 50 40 40 40-52 50-52 34 22-23 22-23 22-23 16-22 18-20½ 18-31½ 22-31 18-28 14-28 14-28
Indigo 140 140 160 140 140 140 140 136 132 130-136 130-136 136 130-136 140 140 140 140 140
Hemp 80 80 80 80 80 80 80 70-78 70 70-78 70 70 70 70-80 80 80 60-80 60-80
Túríya 80 80 80 . . . . . 32 32 32 24-32 24-32 20-32 18-32 20-32 20-32 14½-24
Autumn Harvest of the Súbah of Oudh (continued). Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Turmeric . . . . . . . . 100 100 100 100 100 100 100 100 100 100
Kachálu . . . . . . . . 60 70 60 60 60 60 60 60 60 60
Kult . . . . . . . . 20 36 36 36 36 24 24 24 18 29½
Hinna . . . . . . . . 58 58 58 58 58 58-70 58-70 60-70 60-70 60-70
Water melons . . . . . . . . 10 16-18 10 10 10 10-12 10-12 10-12 10-12 10-12
Pán . . . . . . . . 180 180 180 180 180 300 200 200 240 240
Singhárah . . . . . . . . 100 100 100 100 100 100 100 100 100 100
Arhar . . . . . . . . . . . . . 20 20 20 20 20
Spring Harvest of the Súbah of Delhi. Nineteen years' rates.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Wheat 90 84-90 90 44-60 48-56 56 56 50-56 44-57 36-48 37-64 40-48 24-40 31½-50 45-83 36½-82 20-56 65-102
Cabul vetches . . . . . . . . 54½ 54 54 54 33-58 54 54-57 54½-57 50-57 57-60½
Indian do. 70 70-86 80 44-56 40-44 40-50 40-50 30-44 20-30 21-30 21-30 21-40 19-30 19-50 19-24 21-30½ 24-38 19-37
Barley 80 60-70 60 32-50 32-40 40 40 36 16-37 16-39 20-44 12-37 12-30 12-30 20-34 19-37 26-42 40-72½
Pot-herbs 80 80 80 80 80 80 80 70 40-70 40-70 40-60 40-54 40-60 40-60 40-60 40-60 40-60 40-60
Poppy 108 108 108 108 140 140 140 130-140 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130 100-130
Safflower ½ man ½ man ½ man 80 80 80 80 76-80 60-70 60-70 60-70 50-70 50-70 50-70 54-70 54-70 54-70 54-70
Linseed . . 80 60-80 60 . 60-70 50 20-30 20-30 20-30 19-30 19-30 19-30 28-70 14½-28 8-19 26-30
Mustard 80 80 80 60-70 60 60-70 60-70 48-60 22-30 19-30 27-28 19-26 19-27 19-27 14½-24 19½-30 19½-24 28-48
Spring Harvest of the Súbah of Delhi (continued). Nineteen years' rate.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Adas 60 60-70 50 34-40 34-36 36-40 36-40 26-28 19-24 19-24½ 19-28 15-18 15-18 15-18 14-30 16-25 16-25 30-40
Arzan 44 44 20 30 30 30 30 24-28 15-20 15-20 15-20 12-30 12-17 12-17 12½-18 12-18 12-20 16-30
Peas . 66-70 . . . . . . 15-26 15-24 15-30 15-44 15-24 15-24 15-25 17-32 17-24 20-56
Persian Musk Melons . . . . . . . 120 80-120 80-120 80-120 80-120 80-120 66-130 80-120 80-120 80-120 80-120
Indian ditto 10 10 . . 8-10 8-10 8-10 11-15 11-16 11-16 10½-16 11-16 11-16 10-16 12-16 12-16 12-16 12-16
Kúr rice. 60 60 60 40-60 40-60 60 54 40-54 36-64 34-45 34-48 28-52 24-54 24-54 30-56 30-56 30-56 30-70
Ajwáin 80 80 . 70-80 70-80 70-80 70-80 70 70 70 70 70 70 70 70-73 70-73 70-73 70-73
Onions . . . . . . . 70-73 70-73 70-73 70-73 70-73 70-73 70-73 70-74 70-74 70-74 70-74
Fenugreek . . . . . . . 70 70 70 70 70 70 30-70 22-70 30-40 42-60 42-60
Carrots . . . . . . . 19-24 19-26 19-26 19-24 19-25 22-25 16-25 16-25 16-25 28-40 28-40
Lettuce . . . . . . . 24-25 24-25 24-25 24-25 25 25 25 25 25 16-18 24-25
Autumn Harvest of the Súbah of Delhi. Nineteen years' rate.
  6th and 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Sugar-cane (paunda) . . . 200 180-200 180-200 do. do. do. do. do. do. do. do. do. do. do. do.
Common sugar-cane 180 180 180 106-140 106-140 106-140 106-140 106-140 112-164 104-130 90-134 96-134 90-134 90-106 90-123½ 94-104 60-100 80-102
Dark coloured rice Sháli mushkín . . . 70-80 70-80 70-80 70-72 64 47-57 48-57 47-57 48-57 44-57 64-77 47½-70 47½-77 54-78 42-90
Common rice 70 70 70 70 52-60 52-60 52-60 56 44-48 32-45 31-45 30-49 28-50 18-50 32-57 20-58 36-64 34-66
Múnji rice . . . . . . . . 47-65 48-65 43-65 48-65 40-65 50-65 44½-65 43-65 43-65 38-65
Autumn Harvest of the Subáh of Delhi—(continued). Nineteen years' rates.
  6th & 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Cotton 120 120 130 110 110 110 110 90 90 75-90 70-90 60-90 70-90 76-112 88-150 56-120 44-68 45-70
Pot-herbs 80 80 80 80 80 80 80 80 70 70 44-70 54-70 54-70 54-70 54-70 57-60 57-60 57-60
Sesame seed 60 60 80 80 80 80 80 80 60-64 50 32-50 35-80 35-50 21-50 21-43 19½-45 19½-36½ 20-36
Moṭh 48 48 54 36-44 40 40 32 20-22 18-22 18-22 19-21 16-22 19½-22 10-19½ 10-18 16-21 19-36 19-36
Másh 48 48 54 36-44 36-44 44 40 32 26-30 25½-35 26-35 22-32 19-31 22-36 19-29½ 16-22 25-44 28-54
Múng 48 48 48 44 44 44 44 44 28-32 28-32 28-32 28-32 22-45 24-40 22-40½ 23-36 30-44 30-55
Jowár 50 50 60 40-48 40-48 40-48 40-44 32-34 26 22-26 22-26 22-26 18-26 20-42 19-42 19-42 25-32 26-53
Lahdarah 48 48 50 40-44 36-44 36-44 36-44 28-30 20 20 20 18-20 16-21 19-27 17-22 19-28 18-31 18-44
Lobiya . . . . . . . . 20-32 20-32 20-32 20-32 14-23 19-33 20-33 20-33 20-33 20-33
Kodaram 44 44 50 44 40-44 40-44 40 30 20-21 21 21 16-20 14-24 17½-35 17½-36 19½-43 20-39 29-30
Kori 40 40 50 24 24 24 24 16 10 10 10 6-10 4-10 5-10½ 5-14 5-12½ 10½-15
Shamákh 36 36 50 30 26-30 30-36 26 16-20 10-15 9½-15 9½-15 9½-15 6½-15 6½-11½ 5½-12 12-28 7-13 10½-15
Gál 44 44 50 32-40 32-40 36-40 36-40 34-36 20 20 16-20 16-20 13-20 12-22 8½-21 12½-22 16-25 14½-25
Arzan 44 44 50 32-40 32-40 36-40 36-40 34-36 20 20 16-20 16-20 13-20 12-22 8½-21 10½-22 14-25 14½-25
Mandwah 48 48 50 36-40 36-40 40 40 30-34 22 22 22 16-22 14-22 14½-25 13-22 17½-33 24-35 23-44
Indigo 140 140 160 140 140 140 140 136 120-136 126-132 200-136 124-136 126-136 126-136 134-136 136-150 136-150 130-150
Hemp 80 80 80 80 80 80 80 78 70 67-70 67-70 66-70 66-70 66-70 50-66 66-70 60-80 60-80
Túriya 80 80 80 . 60-80 . . . 32 32 32 28-32 32 19½-40 17½-40 30½-38 18½-40 18½-38
Turmeric . . . . . . . . 100-120 100 100 100 100 100 100 100 100 100
Kachálu . . . . . . . . 70 70 60-70 54-70 54-70 57-60 57-60 57-60 52-60 54-60
Kult . . . . . . . . 28 26 26 22 22 28 24 24 20 26
Hinna . . . . . . . . 58 58 58 58 58 60-70 60-70 60-70 60-70 60-70
Water-melons . . . . . . . . 10 10 10-12 10-12 9½-15 10-12 10-12½ 15 10-12½ 10-12½
Spring Harvest of the Súbah of Lahore—(continued). Nineteen years' rates.
  6th & 7th years. 8th year. 9th year. 10th year. 11th year. 12th year. 13th year. 14th year. 15th year. 16th year. 17th year. 18th year. 19th year. 20th year. 21st year. 22nd year. 23rd year. 24th year.
  D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D. D.
Wheat 90 80 90 50 56 56 60 60 44-52* 48-52 D. J. 40 D. J. 24 D. J. 30 D. J. 40-43 28-38 D. J. 44-55 D. J. 38-64 55-68
Cabul Vetches . . . . . . . . 43½-53 57½-3½ do. 57-16 57½-3½ 57 57½-3½ 57-3½ 57½-63 do.
Indian ditto 80 70 80 48 48 48 50 50 26-30 32-33 25 16 20 24½-28 16-21 28-34 28-34 40-53
Barley 70 70 60 40 40 40 40 40 26-34 32-36 24 12 21 22-27 18-24 26-40 30-51 40-51
Potherbs 80 80 80 80 80 80 80 80 60-70 50-60 60 50 50 54 54 54 54-74 54-74
Poppy 160 160 160 . . . . 130 120 100 100 100 104 104 104 104 104 104
Safflower ½ man do. do. 80 80 80 80 80 76 70 60 60 70 64 64 64 64 64
Linseed . . 50 60 60 60 50 50 28-30 28-30 25 19 24 20-23 14-23 15-30 16-30 25-40
Mustard 80 80 80 60 60 60 60 60 28-30 25 19 30 22-23 16-23 18-28 18-28 20-26 30-42
Adas 60 60 50 36 36 36 40 40 27-28 24-27 20 12 16 12½-19 13-16½ 19-26 26-42 29-42
Arzan 44 44 20 30 30 30 30 24 19-22 20-22 16 13 20 16-18 7½-10½ 7½-14 12-20 18-24
