Spring Harvest of the Súbah of Delhi.
  Old Suburban dis­trict. Pánipat, &c. Merath, &c. Baran, &c. Jhajhar, &c. Palól. Rohtak. Sarkár of Badáon Suburban district of Hiṣár. Gohánah, &c. Sirsá. Muhim. Réwári Táórú.
  D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J.
Wheat 63-0 58-4 58-4 58-4 61-12 64-21 58-4 50-8 62-15 57-4 58-4 58-4 63-10 64-16
Cabul Vetches . . . . . . . . 67-2 . . . . .
Indian ditto 36-3 36-23 40-6 32-11 33-14 33-14 29-16 30-5 29-2 29-16 30-5 7-19 35-20 31-20
Barley 42-12 40-6 38-0 38-0 41-9 42-12 34-17 45-20 40-6 42-12 42-12½ 42-12½ 24-11 22-12
Adas 24-15 24-15 25-11 22-9 24-15 26-1 24-11 15-23 24-15 22-9 24-16 24-11 24-11 26-21
Safflower 71-14 71-14 84-24 83-21 71-14 72-14 63-20 70-11 67-2 67-0 67-2 60-20 71-14 71-14
Poppy 123-0 125-3 145-9 120-45 123-11 127-11 119-16 128-0 119-16 119-16 119-16 127-16 127-11 127-11
Potherbs 67-2 55-23 64-21 64-21 60-9 59-7 48-0 57-1 60-2 55-23 51-12 57-0 60-9 50-7
Linseed 31-20 31-7 29-20 33-14 33-14 32-11 36-21 24-0 25-13 25-17 24-15 23-21 29-2 34-17
Mustard seed 29-2 29-2 31-20 35-5 31-20 31-20 30-20 26-7 31-20 29-2 29-2 30-5 31-20 31-20
Arzan 22-9 20-3 19-0 19-0 20-3 22-2 20-3 17-9 20-3 17-20 20-3 20-3 22-9 22-9
Peas 29-2 26-21 24-16 29-2 26-21 31-20 26-21 . 29-9 29-9 29-9 26-21 29-2 29-2
Carrots 21-23 24-15 23-12 24-11 24-11 53-17 29-2 26-21 23-5 39-2 29-2 29-2 26-21 25-18
Onions 81-16 78-7 81-16 81-16 77-7 81-16 80-0 80-8 85-0 85-0 85-0 81-16 81-16 81-16
Fenugreek . 62-15 49-5 49-5 . . . . 35-0 38-0 . . 81-16 81-16
Persian Musk Melons 111-20 100-16 145-9 145-9 100-16 100-16 96-4 13-12 98-10 96-4 98-2 96-4 100-16 100-16
Indian ditto 11-16 15-16 17-16 17-22 15-16 15-16 13-11 11-16 15-16 13-11 13-11 13-14 11-16 14-14
Kúr rice 53-17 53-17 53-17 55-23 60-9 50-17 46-24 38-0 46-24 45-21 46-24 46-24 21-11 53-17
Ajwáin 84-24 89-12 84-24 86-2 84-24 81-16 85-0 85-0 85-0 85-0 84-24 85.0 . 81-16
Autumn Harvest of the Súbah of Delhi.
  Old suburban dis­trict. Panipat, &c. Merath, &c. Baran, &c. Jhajhar, &c. Palól. Rohtak. Sarkár of Badáoṇ. Suburban district of Hiṣar. Gohánah, &c. Sirsá. Muhim. Réwári. Táórú.
  D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J.
Sugarcane (paundah) 210-5 204-17 216-22 219-3 250-18 218-5 217-0 216-9 214-20 214-20 214-20 217-0 220-11 223-11
Common sugarcane 127-11 123-0 123-0 134-4 125-6 138-11 127-19 125-6 125-6 128-2 127-24 127-4 137-11 125-6
Dark coloured rice 78-7 67-0 43-18 67-2 73-8 76-1 62-11 64-21 62-15 63-18 64-21 76-1 76-1 77-7
Common rice 55-7 44-18 48-2 46-20 53-17 58-14 49-5 38-15 51-14 . 45-21 48-20 63-18 63-18
Másh 35-20 33-14 34-17 33-14 33-14 31-23 38-0 31-20 38-0 35-20 38-0 38-0 35-20 35-20
Cotton 89-11 91-17 89-11 93-23 89-11 95-1 89-21 96-4 89-11 89-11 89-11 89-12 89-11 89-11
Moṭh 23-12 26-21 22-9 23-12 23-13 24-11 23-12 23-3 24-11 23-12 23-12 23-12 22-0 22-9
Gál 16-15 15-9 16-19 14-14 15-16 11-16 16-12 15-3 16-19 15-16 15-16 16-12 16-12 16-12
Arzán 20-3 20-3 29-9 21-6 22-9 23-12 23-12 19-4 23-12 23-12 23-12 23-12 24-15 23-12
Indigo 121-0 121-0 121-0 121-0 121-0 121-0 120-12½ 121-14 125-12 125-12½ 125-12½ 156-0 156-3 161-0
Hinna 77-4 76-1 71-14 72-17 78-3 78-7 76-0 42-14 76-0 76-0 76-0 76-0 76-0 77-7
Hemp 84-24 89-18 83-21 87-5 84-24 81-0 80-18 89-11 80-18 80-18 87-5 86-18 89-11 88-8
Potherbs 70-17 71-14 78-7 78-7 71-14 71-7 73-20 73-20 71-14 71-14 71-14 73-20 71-14 72-17
Kachṛah 11-0 11-0 12-7 12-20 13-11 13-11 12-20 13-11 13-11 13-11 12-11 13-11 13-11 13-11
Pán 223-15 200-15 220-11 220-11 220-11 220-11 220-11 220-11 220-11 220-11 220-11 220-11 220-11 220-11
Singháṛah 111-15 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20
Lobiya 31-0 . 26-21 26-21 26-21 33-14 31-20 27-10 35-20 34-17 38-0 38-0 35-20 30-5
Jowári 33-14 33-14 33-14 33-14 33-14 26-20 35-20 34-17 38-0 38-0 38-0 35-0 35-20 35-20
Kúri 11-5 11-5 12-20 11-5 13-11 11-5 . 11-5 11-5 . 11-20 . 12-8 12-8
European radish 500?0 500?0 12-20 12-20 13-11 13-11 12-20 13-20 13-11 13-11 13-11 13-11 . 13-11
Lahdaṛah 26-21 26-21 22-9 24-11 26-21 26-21 29-2 22-9 28-0 27-24 26-21 29-2 . 21-21
Kodaram 32-11 33-4 29-2 32-5 29-2 33-14 29-2 27-24 29-2 29-2 33-14 23-8 . 34-17
Manḍwah 29-2 31-20 23-2 27-14 27-24 27-10 28-0 25-17 26-21 26-21 25-17 28-0 25-17 29-9
Sesame seed 42-12 40-0 44-18 44-18 52-12 49-5 46-24 39-3 44-18 45-21 41-24 46-24 . 44-18
Shamákh 11-5 11-5 12-8 11-5 11-19 12-20 11-19 11-19 11-5 11-4 11-5 11-5 13-11 13-11
Múng 38-0 42-0 43-11 38-6 35-20 40-6 36-23 36-22 36-22 35-2 36-23 36-23 35-20 36-23
Supplement to the Spring Harvest of the Súbah of Delhi.
  Suhnah Kóhánah. Deoband, &c. Sardhanah, &c. Kéránah, &c. Indri. Suburban district of Sirhind. Thánésar, &c. Thárah, &c. Samánah, &c. Suburban district of Sambhal. Chándpúr, &c. Lakhnór, &c.
  D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J.
Wheat 34-21 67-2 55-23 58-4 58-0 51-11 51-11 59-5 51-11 51-11 55-21 54-20 50-8
Cabul Vetches . . . . . . . . . . 59-22½ . .
Indian do. 35-0 33-14 33-14 34-17 35-8 32-23 35-0 31-22 33-3 33-14 33-14 35-20 35-20
Barley 42-12 44-18 35-8 38-0 40-6 36-23 35-0 31-22 39-3 33-14 33-14 35-20 35-20
Adas 24-15 24-15 25-11 29-9 23-15 26-1 24-11 11-23 22-9 15-23 24-15 24-15 24-18
Safflower 76-17 71-14 84-24 84-24 71-14 76-0 76-0 76-0 76-0 76-0 71-14 69-20 70-11
Poppy . 123-0 150-7 145-9 125-3 126-9 126-9 126-9 126-9 126-9 127-11 127-1 120-0
Potherbs . 60-9 64-21 64-21 55-21 58-7 59-7 59-7 58-5 57-5 57-½ 57-1 58-1
Linseed 32-11 30-14 27-24 29-9 31-8 25-18 26-21 25-18 25-18 26-21 24-11 24-15 24-16
Mustard seed . 33-14 29-2 31-20 29-2 21-21 26-21 25-17 26-0 26-21 29-2 27-24 26-7
Arzan . 21-6 20-9 19-0 20-9 17-22 17-22 17-22 17-22 17-22 17-22 17-9 17-9
Peas 31-20 31-20 32-11 30-5 26-21 20-9 22-9 22-3 22-20 25-0 30-5½ 30-0 .
Carrots . 29-2 26-21 23-12 24-16 26-21 26-21 22-7 26-1 26-1 26-1 26-1 26-1
Onions . . 82-19 84-24 81-16 87-7 82-18 82-18 82-18 83-21 . 82-18 82-18
Fenugreek . 55-23 . 49-0 60-17 51-11 . 40-6 51-11 41-2 67-10 62-11 .
Persian Musk Melons . 111-20 145-0 145-9 100-16 115-20 112-23 113-12 111-20 111-20 114-1 111-20 113-12
Indian ditto 11-16 11-16 19-0 17-22 11-16 14-9 14-14 14-14 14-14 15-16 15-16 11-20 11-16
Kúr rice . 51-11 60-9 53-17 53-17 41-9 41-9 49-17 41-9 42-12 42-12 . 38-0
Ajwáin . 84-24 84-24 84-24 89-15 84-24 85-0 84-24 84-24 85-0 84-24 42-12(?) 24-24(?)
Supplement to the Autumn Harvest of the Subah of Delhi.
  Suhnah. Kóhánah. Deoband, &c. Sardhanah, &c. Kéránah, &c. Indri. Suburban dis­trict of Sir­hind. Thánésar, &c. Thárah, &c. Sámanah, &c. Suburban dis­trict of Sam­bhal. Chándpúr, &c. Lakhnór, &c.
  D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J. D. J.
Sugarcane (paundah) 218-0 . 216-20 216-20 214-1 240-12 240-12 240-12 240-12 230-12 220-6 220-0 216-0
Common Sugarcane 134-16 134-16 123-0 123-0 123-0 118-13 121-22 120-19 118-13 118-12 129-17 130-20 120-29
Common rice 58-4 33-17 42-12 48-9 44-48 42-12 42-12 42-18 44-18 49-15 42-12 41-9 42-12
Másh 36-23 35-20 32-11 34-17 33-14 32-15 33-14 33-0 32-12 31-8 34-12 35-19 31-20
Cotton 95-1 89-11 89-11 89-11 91-17 107-8 107-8 150-2 58 20 105-2 102-21½ 97-10 46-14
Moh 24-15 26-9 20-9 22-0 26-21 21-6½ 22-9 22-9 21-1 21-6 22-9 22-9 22-3
Gál 15-16 16-19 15-16 16-19 16-9 13-11 14-14 14-14 13-11 14-14 15-16 15-16 15-3
Arzan 23-12 22-9 20-9 22-9 23-3 23-3 23-3 23-3 23-3 21-3 21-6 22-9 19-14
Indigo 163-6 161-0 157-13 161-0 161-0 161-0 161-0 161-0 161-0 161-0 163-6 156-13 161-14
Hinna 78-20 88-7 77-4 71-14 86-1 70-11 69-20 70-11 70-11 70-11 73-20½ 72-17 72-17
Hemp . 89-11 82-18 83-21 82-18 82-12 82-12 82-12 82-12 82-12 89-11 89-11 89-11
Potherbs 77-7 71-14 71-14 78-7 70-14 71-14 71-14 70-11 71-14 71-14 78-6 78-7 73-20
Kachṛah 13-11 13-11 12-8 12-8 12-8 11-5 11-19 11-5 11-19 11-19 11-5 11-14½ 12-20
Pán 223-11 223-15 245-24 223-15 223-15 223-15 223-15 223-15 223-15 223-15 223-15 223-15 .
Singháṛah . . . 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 111-20 .
Lobiya 33-14 27-24 30-5 25-21 . . . . . . 26-23 26-21 27-10
Jowári 36-23 35-20 26-21 33-14 33-14 33-14 33-14 34-17 33-14 33-14 36-22 38-18 36-23
Kúri 13-11 13-11 11-5 12-8 10-3 12-23 13-20 12-22 12-22 12-8 . . .
European radish 13-11 13-11 12-8 12-8 12-20 11-5 11-19 11-5 11-19 11-19 11-5 11-14½ 12-20
Lahḍarah 26-21 26-21 22-9 22-9 26-21 24-15 25-4 24-15 24-25 24-15 24-15 24-15 22-9
Kodaram 33-14 35-20 38-24 29-9 33-14 26-7 25-18 26-21 26-7 24-15 27-23 26-20 26-7
Manḍwah 27-10 27-24 24-15 29-9 30-20 24-15 25-18 24-15 24-15 24-15 26-6½ 27-24 25-18
Sesame seed 49-5 44-18 34-17 44-18 40-6 40-6 41-3 41-9 40-6 40-6 44-18 48-2 39-3
Shamákh 12-8 13-11 11-5 12-20 11-5 11-5 11-5 11-5 11-5 11-5 11-18 11-5 11-19
Múng 40-6 38-0 38-0 34-15 40-6 40-6 40-6 40-6 40-6 38-0 40-6 40-6 36-22
Turmeric . . 27-24 . . . . . . 111-20 . . .

The Súbah of Lahore contains 8 populated areas* (Tieff. pagi et oppida).