Suburban district of A´jmere, &c. | Parganah of Anbér, &c. | Parganah of Jodhpúr, &c. | Parganah of Chitór, &c. | Parganah of Rantanbhór, &c. | Parganah of Chátsú, &c. | Parganah of Delhwárah, &c. | Parganah of Tódah, &c. | Parganah of Nágór, &c. | |
D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | |
Wheat | 49-5 | 31-8 | 100-16 | 55-23 | 55-23 | 53-18 | 67-2 | 46-24 | 100-16 |
Indian Vetches | 33-14 | 20-3 | 55-23 | 31-8 | 31-8 | 38-0 | 42-12 | 27-24 | 55-23 |
Barley | 33-14 | 20-3 | 67-2 | 33-14 | 33-14 | 38-0 | 49-5 | 32-11 | 67-2 |
Adas | 22-3 | 13-11 | . | 22-9 | 22-9 | 24-15 | 20-3 | . | . |
Safflower | 62-15 | 38-9 | 67-2 | 55-23 | 55-22 | 58-9 | 59-4 | 36-29 | 67-2 |
Poppy | 85-15 | 60-9 | 115-20 | 89-24 | 84-24 | 115-20 | 116-8 | 77-4 | 115-20 |
Potherbs | 55-23 | 35-20 | 62-15 | 55-23 | 55-23 | 46-8 | 55-22 | 36-24 | 62-15 |
Linseed | 31-8 | 20-3 | 31-8 | 26-21 | 26-21 | 26-21 | 29-2 | . | 31-8 |
Mustard seed | 44-18 | 26-21 | 55-23 | 26-21 | 24-15 | . | 27-24 | 18-11 | 55-23 |
Arzan | 20-9 | 13-11 | 55-23 | 13-11 | 13-11 | 17-22 | 17-22 | 14-15 | 55-23 |
Peas | 26-9 | 20-3 | . | 22-2 | 20-9 | . | . | . | . |
Carrots | 26-21 | 15-16 | . | 22-9 | 22-21 | . | 27-24 | 18-11 | . |
Onions | 67-2 | 44-18 | 67-2 | 59-21 | 59-21 | 80-13 | 89-13 | 53-17 | 68-2 |
Fenugreek | . | . | 55-0 | . | 67. | . | . | 55-23 | . |
Persian Musk-Melons | 100-16 | 67-2 | . | 83-11 | 89-11 | . | 89-11 | 89-8 | . |
Indian ditto | 11-5 | 6-18 | . | 13-11 | 13-11 | 13-11 | 13-11 | 13-11 | 8-24 |
Cumin | 70-7 | 53-17 | 77-8 | 67-2 | 67-2 | 80-13 | 80-13 | 53-17 | . |
Kúr rice | 51-11 | 33-0 | . | 52-14 | 52-24 | 40-6 | 33-14 | . | . |
Ajwáin | 70-7 | 53-17 | 78-7 | 67-2 | 67. | 80-13 | 80-13 | 53-17 | 88-7 |
Suburban district of A´jmere &c. | Parganah of Anbér, &c. | Parganah of Jodhpúr, &c. | Parganah of Chitór, &c. | Parganah of Rantanbhór, &c. | Parganah of Chátsú, &c. | Parganah of Delhwárah, &c. | Parganah of Tódah, &c. | Parganah of Nágór, &c. | |
D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | |
Sugarcane (paundah) | . | . | . | 239-6 | 239-6 | . | . | . | . |
Common sugarcane | 115½-20 | 86-1 | 115-8 | 115-8 | 115-8 | 134-4 | 115-20 | 81-16 | 115-20 |
Dark coloured rice | 55-23 | 35-20 | 55-23 | 67-2 | 68-2 | 72-20 | 67-22 | 44-18 | . |
Common rice | 44-20 | 23-2 | 44-2 | 53-17 | 50-17 | 67-2 | 46-24 | 31-8 | 44-18 |
Másh | 33-14 | 29-2 | 31-7 | 33-14 | 33-14 | 39-3 | 27-24 | 18-15 | 31-8 |
Cotton | 60-15 | 40-6 | 67-2 | 76-1 | 76-1 | 78-8 | 72-17 | 54-0 | 67-0 |
Moṭh | 24-15 | 15-16 | 36-3 | 26-1 | 26-1 | 22-9 | 40-6 | 26-21 | 20-3 |
Gál | 13-15 | 8-24 | 38-21 | 13-15 | 13-15 | 15-16 | 16-16 | 10-16 | 38-8 |
Túriya | 38-1 | 24-16 | . | 33-14 | 33-14 | 15-5 | . | . | . |
Arzan | 17-22 | 12-7 | 55-21 | 17-22 | 17-22 | 17-22 | 22-9 | 17-24 | 55-6 |
Indigo | 134-4 | 85-11 | 134-4 | 111-20 | 134-4 | 134-4 | 134-4 | 89-11 | 134-4 |
Hinna | 67-2 | 44-18 | 67-2 | 55-23 | 55-23 | 67-2 | 62-15 | 40-21 | 67-2 |
Hemp | 82-19 | 53-8 | 87-7 | 78-8 | 78-7 | 89-15 | 76-13 | 76-13 | 53-17 |
Potherbs | 55-22 | 35-20 | 62-15 | 55-23 | 55-23 | 62-15 | 76-13 | 26-9 | 62-15 |
Suburban district of A´jmere, &c. | Parganah of Anbér, &c. | Parganah of Jodhpúr, &c. | Parganah of Chitór, &c. | Parganah of Rantanbhór, &c. | Parganah of Chátsú, &c. | Parganah of Delhwárah, &c. | Parganah of Tódah, &c. | Parganah of Nágór, &c. | |
D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | D. J. | |
Kachṛah | 13-2 | 8-24 | 13-11 | 11-5 | 15-5 | 13-11 | 13-11 | 8-24 | 13-11 |
Singhárah | 115-20 | 116-20 | 115-20 | 115-20 | 115-20 | 115-20 | 115-20 | 115-20 | 115-20 |
Lobiya | 31-20 | 20-9 | 22-9 | 31-8 | 31-8 | 32-11 | 22-9 | 13-14 | 22-9 |
Jowári | 24-15 | 11-16 | 31-8 | 29-2 | 29-12 | 32-22 | 42-2 | 30-0 | 31-8 |
Lahdaṛah | 20-3 | 12-8 | 17-20 | 22-9 | 22-9 | 25-18 | 31-8 | 19-0 | 17-22 |
Kodaram | 22-3 | 11-5 | . | 22-9 | 22-9 | 33-14 | 33-14 | 27-24 | . |
Manḍwah | 22-2 | 14-4 | . | 22-3 | 22-9 | 26-21 | 26-21 | 17-22 | . |
Sesame seed | 33-14 | 20-3 | 33-4 | 33-14 | 33-14 | 24-16 | 34-17 | 22-24 | 33-14 |
Shamákh | 15-5 | 6-18 | . | 11-5 | 11-5 | 11-5 | 11-5 | 6-0 | . |
Múng | 24-11 | 15-16 | 26-21 | 40-6 | 40-6 | 36-22 | 42-12 | 27-10 | 26-21 |
Kúri | 21-5 | 6-18 | . | 8-24 | 8-24 | . | 11-5 | 6-3 | . |
Kalt | . | . | . | . | 33-14 | . | . | 22-9 | . |
The Súbah of Delhi, 8 Sarkárs, 28 codes.