Fifteen krores and fifty laks of Gujarát tankchas, equal to fifteen laks and fifty thousand rupees of revenue, were obtained from the customs and other taxes of the city of Ahmadábád: of which total there were the following items:
Tankchas. | ||
The cultivation of the lands in the environs | 5,000,000 | |
Taxes on vegetables | 100,000,000 | |
Tax on coinage | 30,000,000 | |
13,5,000,000 | . |
making up the sum of thirteen krores and fifty laks of tankchas.
Connected with the police department, the following sums were realized:
Rupees. | |
From the office of the Kotwál | 15,000 |
From the Pán market | 50,000 |
From the sale of cattle and horses | 35,000 |
From the sale of lac | 5,000 |
From the manufacture of wires | 10,000 |
From the opium market | 5,000 |
From the silk market | 18,000 |
From the tax on porterage | 5,000 |
From the tax on private messengers | 1,500 |
From the fines on false weights | 5,000 |
From the tax on shops | 15,000 |
From the revenue of the 12 Purahs of the city | 3,500 |
From the collections of the city gate | 13,000 |
From the other Purahs | 14,000 |
From the tax on confections and other things | 5,000 |
200,000 |
The whole amounting to the sum of two krores of tankchas, or two laks of rupees, as above.
The revenue of the parganahs, that were fixed as a provision for the Sultán and others, altogether amounted to the sum of forty laks and fifty thousand rupees; being in detail as follows:
Villages. | Rupees. | |
Parganah Pitlád* | 276 | 2,000,000 |
Parganah Khambáyat* | 6 | 450,000 |
Parganah Múndah*, the Jágír of Jahjahár Khán* | 84 | 500,000 |
Parganah Mahmúdábád* | 85 | 700,000 |
Parganah Nariád* | 36 | 400,000 |
487 | 40,50,000 |
Of the amount received from Khambáyat, as inserted above, there were 50,000 rupees from the cultivation of the towns of Dhowan,* Mahmúdpúr,* &c. and 400,000 (four laks) from the collections of the city, tax on supplies, port duties, &c.
Regarding the bandars, or ports, they were twenty-three in number; of which the port of Khambáyat, being registered separately, there were five other places belonging to Gujarát, viz.
1 Bandar of Bhroch.* |
2 Bandar of Súrat.* |
3 Bandar of Ghoga.* |
4 Bandar of Khandár.** |
5 Bandar of Ránír.* |
which, being put on one side from the total collection of 34,000,000, (thirty-four laks of rupees) left a revenue from the remaining twenty-two parts—
Mahls. | |
In the Sirkar of Sorath* | |
In the Sirkar of Bandar* Únah* | 2 |
In the Sirkar of Diú | 1 |
In the Sirkar of Púrbandar | 1 |
In the Sirkar of Màhwah* | 1 |
In the Sirkar of Patín Diú | 1 |
In the Sirkar of Manglúr** | 2 |
In the Sirkar of Bandar Taláchah* | 4 |
In the Sirkar of Nágesar* | 1 |
In the Sirkar of Goriya* | 1 |
In the Sirkar of Dúngar* | 1 |
In the Sirkar of Singhánúr* | 1 |
In the Sirkar of Chiklí* | 1 |
17 |
amounting to fourteen laks of rupees.
The parts held in jágír by the nobles were as follow.
The jágír of Ikhtiyáru-l-Mulk,* who served the State with ten thousand regular cavalry, consisting of the
Towns | Rupees. | ||
Parganah of Ahmadnagar* | 44 | 400,000 | |
Parganah of Paránti* | 84 | 500,000 | |
Parganah of Jalore* | 19 | 200,000 | |
Parganah of Hursúr* | 84 | 300,000 | |
Parganah of Múrásah* | 162 | 800,000 | |
Parganah of Mehkar,* containing two hundred and forty-five towns, out of which, however, there were fifty held in Enám by the Rájá of Ídur, and fifty by the Rájá of Dúngarpúr, leaving balance | 145 | 200,000 | |
Parganah of Píplúd* | 36 | 300,000 | , |
Parganah of Khutnál* and Mamúrábád* | 44 | 400,000 | |
The Parganah of Bírpúr* | 165 | 400,000 | |
The Parganah of Bihal* | 138 | 1,000,000 | |
921 | 4,500,000 |
Thus forming a total of eleven parganahs, giving an assignment of revenue for forty-five krores of Gujarát tankchas, or forty-five laks of rupees.
The jágírs of Sayyid Míran,* and Sayyid Hámed,* who were the children of Sayyid Mubárik Khán,* and served the State with four thousand cavalry, consisted of
Towns. | Tankchas. | |
The Parganah of Dholka* | 615 | 160,000,000 |
sixteen krores of tankchas, or sixteen laks of rupees.
The jágírs of Shír Khán Faoládí, with seven thousand horse; of Hasan Jamál,* with five thousand, with the assignment to the Shahzádah for five thousand horse, and of the Rájpúts for three thousand, consisted of
Kasbah. | Towns. | Tankchas. | |
City of Patan, its cultivation, internal dues, and police taxes | 160,000 | ||
Parganah of Patan* | 419 | 2,650,000 | |
Parganah of Barnagar* | 13 | 8,500,000 | |
Parganah of Bísalnagar* | 1 | 45,000 | |
Parganah of Bíjapúr* | 98 | 617,000 | |
Parganah of Khirálú* | 110 | 580,000 | |
Parganah of Pálanpúr* | 180 | 525,000 | |
Parganah of Dísa* | 23 | 285,000 | |
Parganah of Jalore* | 400 | 2,600,000 | |
Parganah of Karhí* | 299 | 2,800,000 | |
18,762,000 |
The whole collection of ten parganahs.
When the current value of the tankcha in the Patan parganah was less than of Gujarát generally, but was fixed in Jhaláwár* and Karhí at the same rate as that of Ahmadábád, the whole collection was one arab and sixteen krores of tankchas; being equal to one krore and sixteen laks of rupees.